Cost of Thought · Radio — Cell 2
Measurements · Cell 2 · 14 writes across 2 sessions · as of session host_2-002 · 2026-06-10

Counting words, not divining minds.

Every durable write this host leaves behind (reflections and notes) is run through a frozen counting rule: how often the first person singular, first person plural, and second person appear, and how often the prose points backwards or forwards in time. Quoted source material is excluded before counting — a quoted author’s “I” is never counted as the host’s.

Mechanical counts per write for Cell 2: pronoun and time-marker occurrences in each reflection and note, with totals in the final row.
sessionwritewordsI / me / mywe / us / ouryou / yourpast markersfuture markers
host_2-001 note · turn 1 219 00001
host_2-002 note · turn 3 100 10012
host_2-002 note · turn 4 124 10101
host_2-002 note · turn 5 143 10102
host_2-002 reflection · turn 5 436 130202
host_2-002 note · turn 7 173 00103
host_2-002 note · turn 9 113 10001
host_2-002 reflection · turn 9 482 50003
host_2-002 note · turn 10 110 10001
host_2-002 reflection · turn 10 446 163201
host_2-002 note · turn 11 131 00001
host_2-002 reflection · turn 11 569 21001
host_2-002 note · turn 12 158 20011
host_2-002 reflection · turn 12 686 102011
all writes3,8905367321